Next Meetings
Regular Meetings
When: Normally on the 1st Thursday of every month, but check back for the confirmed date as it does vary
Time: 20:00
Place: Black Swan, Ockham KT11 1NG
Agenda:
General chat and catch up
Discussion of any questions which are asked, or helping out new starters with scope problems
Observing if it's a clear night
Time: 20:00
Place: Black Swan, Ockham KT11 1NG
Agenda:
General chat and catch up
Discussion of any questions which are asked, or helping out new starters with scope problems
Observing if it's a clear night
Meeting dates for 2025
Month | Date | Moon Illumination (%) |
---|---|---|
January | January 2 | 69% |
February | February 6 | 89% |
March | March 6 | 53% |
April | April 3 | 59% |
May | May 1 | 31% |
June | June 5 | 91% |
July | July 3 | 55% |
August | August 7 | 13% |
September | September 4 | 29% |
October | October 2 | 22% |
November | November 6 | 19% |
December | December 4 | 66% |
Possible dark sky weekends
New Moon Date | Nearest Weekend | Average Moon Illumination (%) |
---|---|---|
January 29 | January 25-26 | 5% |
February 27 | March 1-2 | 2% |
March 29 | March 29-30 | 0% |
April 27 | April 26-27 | 1% |
May 26 | May 24-25 | 2% |
June 25 | June 28-29 | 5% |
July 24 | July 26-27 | 10% |
August 23 | August 23-24 | 0% |
September 21 | September 20-21 | 1% |
October 21 | October 18-19 | 2% |
November 20 | November 22-23 | 5% |
December 19 | December 20-21 | 0% |
Rules
1. Respect people and their equipment
2. Do not touch other peoples' equipment without their permission
3. Under 18s must be accompanied by an adult
4. No excessive consumption of alcohol
5. No lasers
6. A minimum of 3 people should attend each observation
2. Do not touch other peoples' equipment without their permission
3. Under 18s must be accompanied by an adult
4. No excessive consumption of alcohol
5. No lasers
6. A minimum of 3 people should attend each observation